LM Heavy Duty Spiral Mixer Machine
Spiral Mixer Machine Features:
Spiral Mixer Machine counts with a pure copper motor it's very fast and can achieve rapid rolling into a ball and Pumpkin shape, and the use effect has been praised by users for many years since the gap between the hook and bowl is less than 3mm, which allows it to obtain the best dough kneading performance. Whether you're prepping pizzas,cookies, or bread, Spiral Mixer Machine is a durable powerful machine every kitchen needs, Spiral Mixer Machine works its hardest and never gets tired
![]() | ![]() | ![]() |
High Capacity | Easy to Use Featuring a one-key operation, this device is simple to operate without complex steps. It includes motor overload protection and an emergency stop feature for safe use.Additionally, a smart timer is integrated to optimize your time | Durable and Efficient Design Constructed from stainless steel, Spiral Mixer Machine boasts a snake-shaped dough hook. This design ensures a large contact area for effective mixing, achieving uniform consistency. The hook works closely with the mixer’s barrel, maintaining a gap of less than 3mm, for optimal performance |
![]() | High performance for Spiral Mixer Machine 304 stainless steel extra thick barrel. Double-strength kneading Protective cover |
| Model | LM-80 | LM-100 | LM-130 | LM-200 | LM-260 |
| Voltage(V) | 380 | 380 | 380 | 380 | 380 |
| Power(kW) | 15/2.4 | 3/4.5 | 1.1 | 2.2 | 2.2 |
| Capacity(L) | 80 | 100 | 30 | 40 | 50 |
| Mixing Speed(r/min) | 107/210 | 107/210 | 107/210 | 107/210 | 107/210 |
| Bowl Speed(r/min) | 16 | 16 | 16 | 16 | 16 |
| Max kneading Capacity(kg) | 25 | 40 | 50 | 75 | 100 |
| Net Weight(kg) | 429 | 470 | 507 | 675 | 735 |
| Dimension(mm) | 1150x750x1325 | 1150x750x1380 | 1250x750x1430 | 1400x1080x1630 | 1400x1080x1650 |
| Transmission Type | Belt-Driven | Belt-Driven | Belt-Driven | Belt-Driven | Belt-Driven |
| Color | White | ||||



